Weekday | Saturday | Sunday |
---|---|---|
18:55-26:24 (7:29) | 19:05-26:25 (7:20) | 5:56-24:58 (19:02) |
Weekday | Saturday | Sunday |
---|---|---|
162-27 (14:35-19:52) | 162-2 (05:47-25:52) | 170-1 (05:56-24:19) |
170-1 (14:44-26:24) | 162-3 (05:58-26:08) | 170-2 (06:26-18:34) |
170-2 (15:13-26:08) | 162-4 (05:56-26:25) | 170-3 (06:56-24:58) |
170-3 (15:24-25:51) | 170-4 (10:28-24:27) | |
170-4 (15:46-24:22) |
Weekday to University of Manitoba | Weekday to Downtown |
Saturday to University of Manitoba | Saturday to Downtown |
Sunday to St. Norbert/U. of Manitoba | Sunday to Downtown |
Outbound | Inbound |
---|---|
Weekday | |
Balmoral Station - University of Manitoba (15) | University of Manitoba - Balmoral Station (14) |
Turnbull Loop - Balmoral Station (1) | |
Saturday | |
Balmoral Station - University of Manitoba (12) | University of Manitoba - Balmoral Station (11) |
Sunday | |
Balmoral Station - St. Norbert (19) | St. Norbert - Balmoral Station (18) |
Balmoral Station - University of Manitoba (18) | University of Manitoba - Balmoral Station (17) |
WK | SA | SU |
---|---|---|
47 | 162 | |
48 | ||
49 | ||
162 |
Outbound | Inbound |
---|---|